特性 |
Acetamide 50% |
Acetone |
Formic ocid, aqueous solution 10% |
Ammonia solution 10% |
Anone |
Benzine |
Benzene |
Bitumen |
Boric acid,aqueous solution 10% |
Butyl acetate |
Calcium chloride,solution 10% |
Chlorbenzene |
Chloroform |
Cyclohexane |
Cyclohezanone |
Diesel oil |
Dimethyl formamide |
Diocthyl phthalate |
Dioxane |
Acetic acid,concentrated |
Acetic acid,aqueous solution 10% |
Acetic acid,aqueous solution 5% |
Ethanol 96%; |
Ethyl acetate |
Ethyl ether |
Ethylene chloride |
Hydrofluoric acid,40% |
Formaldehyde,aqueous solution 30% |
Formamide |
Freon,Frigen,liguid |
Fruit juices |
Glykol |
Glysantine,aqueous solution 40% |
Glycerine |
Urea,aqueous solution |
Heating oil |
Heptane,Hexane |
Iso-octance |
Isopropanol |
lodine solution,alcohol solution |
Potassium lye,aqueous 50% |
Potassium dichromate,aqueous solution 10% |
Potassium dichromate,aqueous solution 10% |
Potassium dichromate,aqueous solution 1% |
Cupric sulphate,10% |
Linseed oil |
Methanol |
Methyl ethyl ketone |
methylene chloride |
Milk |
Lactic acid,aqueous solution 90% |
Lactic acid,aqueous solution 10% |
Sodium bisulohite,aqueous solution 10% |
Sodium cabonate,aqueous solution 10% |
Sodium chloride,aqueous solution 10% |
Sodium nitrate,aqueous solution 10% |
Sodium thiosulphate 10% |
Soda lye,aqueous 5% |
Soda lye,aqueous 50% |
Nitrobenzene |
Oxalic acid,aqueous solution 10% |
Ozone |
Paraffin oil |
Petroleum |
Phenol,aqueous solution |
Phosphoric acid,concentrated |
Phosphoric acid,aqueous solution 10% |
Propanol |
Pyridine |
Salicylc acid |
Nitric acid,aqueous aolition 2% |
Hydrochloric acid,aqueous solution 2% |
Hydrochloric acid,aqueous solution 36% |
Sulphur dioxide |
Sulphuric acid,concentrated 98% |
Sulphuric acid,aqueous solution 2% |
Sulphuric acid,aqueous solution 36% |
Sulphur dioxide |
Sulphuric acid,concentrated 98% |
Sulphuric acid,aqueous solution 2% |
Hydrogen sulphide,saturated |
Soap solution,aqueous solution |
Silicone oils |
+Soda solution,aqueous solution 10% |
Edible fats,Edible oils |
Styrene |
Tar |
Carbon tetrachloride |
Tetrahydrofurane |
Tetralin |
Toluene |
Transformer oil |
Triethanolamine |
Trichlorethylene |
Vaseline |
Wax,molten |
Water,cold |
Water,warm |
Hydrogen peroxide,aqueous solution 30% |
Hydrogen peroxide,aqueous solution 0.5% |
Wine,Brandy |
Tartaric acid |
Xylene |
Zink chloride,aqueous solution 10% |
Citric acid,aqueous solution 10% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PI | + | + | - | + | + | + | + | + | + | + | + | + | + | o | + | o | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | - | - | + | + | + | + | + | + | + | + | + | o | + | + | + | + | o | - | + | + | o | + | + | + | o | o | + | - | + | + | + | - | + | - | + | + | - | + | o | + | o | + | + | + | + | + | + | + | + | - | + | + | + | + | - | - | + | + | + | + | + | + | |||||||||
PEK,PEKEKK | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | - | + | + | + | + | + | + | + | + | + | + | o | + | + | + | + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEEK | + | + | + | + | + | + | + | o | + | + | + | + | + | + | + | + | + | + | o | + | + | + | + | + | - | + | + | - | + | + | + | + | + | + | + | + | + | o | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | o | + | + | + | + | o | + | + | + | + | - | + | + | + | + | - | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | o | + | + | + | + | + | + | + | + | + | + | + | |||||||
PPS | + | + | + | + | o | + | + | o | + | + | + | + | + | + | + | + | + | + | + | + | + | o | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | o | + | + | + | + | + | + | + | + | + | + | o | + | + | + | + | + | + | o | + | + | o | + | + | + | + | + | + | + | + | + | + | + | + | + | o | + | o | o | + | + | + | o | + | + | + | |||||||||||||||||||||
PEI | - | + | - | + | - | - | + | o | - | + | + | o | + | - | + | + | + | o | + | + | - | + | o | + | + | + | + | + | o | - | + | + | + | + | + | + | o | - | + | + | + | + | - | + | + | + | - | + | - | + | + | + | + | + | + | + | - | - | + | + | + | + | - | + | + | ||||||||||||||||||||||||||||||||||||||||
PES | - | + | o | - | + | + | + | - | + | - | - | + | - | + | - | + | o | + | + | + | + | - | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | - | + | o | + | + | + | + | + | - | + | + | - | - | - | + | + | + | o | - | + | + | o | - | + | + | + | + | + | + | + | - | - | + | - | + | + | + | + | + | + | + | + | o | + | + | ||||||||||||||||||||
PPSU | - | + | + | - | - | + | - | - | o | - | + | - | + | - | + | + | + | + | o | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | o | o | - | + | + | + | + | + | + | + | + | + | + | + | o | - | + | + | + | + | + | - | + | + | - | + | + | + | + | + | + | o | - | o | + | - | + | + | + | + | + | + | o | + | + | |||||||||||||||||||||||||
PSU | - | + | o | + | - | o | - | + | - | - | + | - | + | - | o | - | - | + | + | + | - | + | - | + | + | + | + | + | + | + | o | + | o | o | o | o | + | + | + | o | - | - | + | + | + | + | + | + | + | + | + | + | - | - | + | + | + | + | + | o | - | + | + | - | + | + | + | + | o | - | - | + | - | + | + | + | + | + | + | - | + | o | |||||||||||||||||||||||
TF | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | o | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | o | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
PVDF | + | o | + | + | o | + | o | + | - | + | o | + | + | o | + | - | o | + | - | + | + | + | o | + | + | + | + | + | + | + | + | + | + | + | + | o | + | + | + | + | + | o | o | + | + | + | + | + | + | + | + | + | o | o | o | + | + | + | + | + | + | + | + | o | + | + | + | + | + | o | + | + | + | o | + | + | + | + | + | + | o | + | o | + | + | o | + | + | + | + | + | o | + | + | + | + | + | + | |||||||
PA6 | + | + | - | o | + | + | + | + | - | + | + | + | - | + | + | + | + | + | + | + | - | + | o | + | + | + | - | o | + | + | + | + | + | + | + | + | + | + | + | - | o | + | + | - | + | + | + | + | o | + | - | + | + | + | + | + | + | + | o | - | o | - | + | o | - | - | - | + | + | + | - | - | - | + | - | - | + | + | - | - | + | + | + | + | + | + | o | + | + | + | + | + | + | o | + | + | + | o | - | - | o | + | + | o | o |
PA46,66 | + | + | - | o | + | + | + | + | - | + | + | + | - | + | + | + | + | + | + | o | - | + | o | + | + | + | - | o | + | + | + | + | + | + | + | + | + | + | + | - | o | + | + | - | + | + | + | + | o | + | - | + | + | + | + | + | + | + | o | - | o | - | + | o | - | - | - | + | + | + | - | - | - | + | - | - | + | + | - | - | + | + | + | + | + | + | o | + | + | + | + | + | + | o | + | + | + | o | - | - | o | + | + | o | o |
PA11,12 | + | o | - | o | + | + | + | o | - | + | + | + | - | + | + | + | o | + | + | - | o | o | o | + | + | o | - | o | o | + | + | + | + | + | + | + | + | + | o | - | o | o | o | - | + | + | o | + | - | + | o | + | + | + | + | + | + | + | o | - | o | - | + | - | - | - | - | - | o | + | - | o | - | + | - | - | + | + | - | - | + | + | + | + | + | + | o | - | + | + | + | + | + | o | + | + | + | o | - | - | o | + | o | o | o |
PA6C+elastomer | + | + | - | o | + | + | + | - | + | + | + | - | - | + | + | + | + | + | - | - | + | o | + | + | + | o | + | + | + | + | + | + | + | + | + | - | o | - | + | + | + | + | o | + | - | + | + | + | + | + | + | + | o | - | o | - | + | o | - | - | - | + | + | + | - | - | - | + | - | - | + | + | - | - | + | + | + | + | + | o | + | + | + | + | + | + | o | + | + | + | o | - | - | o | + | o | o | ||||||||
PC | - | - | - | - | - | - | - | + | - | + | - | - | + | - | o | - | o | - | - | + | + | o | - | - | - | - | + | - | o | + | + | - | + | o | + | - | - | - | + | + | + | + | + | - | - | - | + | + | + | + | + | + | o | + | - | - | - | + | + | - | - | - | + | + | - | o | + | o | - | - | + | + | - | - | + | + | + | + | + | + | - | - | - | - | - | - | - | + | + | + | o | + | + | + | + | - | + | + | |||||||
PET,PBT | o | o | - | + | o | - | - | + | - | - | + | - | + | + | + | o | - | o | + | + | o | + | - | - | + | + | + | o | + | + | + | + | + | o | - | + | + | + | + | + | o | - | + | + | + | + | + | + | + | o | - | o | + | o | + | o | - | + | + | + | o | + | + | - | + | - | + | + | + | - | + | + | + | + | + | + | o | + | + | o | + | o | + | + | - | + | + | + | - | + | + | + | + | o | + | + | |||||||||
POM-C | + | + | - | + | + | + | + | - | + | + | + | - | + | + | + | + | + | o | - | + | + | + | + | + | - | - | + | + | + | o | + | + | + | + | + | + | + | + | + | + | + | + | + | o | o | + | + | + | + | + | - | + | + | + | + | o | - | - | + | o | - | o | + | o | - | - | - | + | - | + | + | + | - | + | + | + | + | + | + | + | o | o | o | + | + | + | - | + | + | + | o | - | + | + | o | + | + | o | |||||||
POM-H | + | + | - | o | + | + | + | + | - | + | o | + | - | + | + | + | o | + | o | - | o | o | + | + | + | - | - | + | o | + | o | o | + | + | + | + | + | + | + | o | - | o | o | + | - | + | + | o | o | + | - | o | o | + | - | + | + | - | - | o | - | + | o | - | - | + | o | - | - | - | - | + | - | - | + | - | - | + | + | + | + | + | + | o | o | o | o | - | - | + | + | + | - | - | o | + | o | + | - | - | |||||
PP | + | + | + | + | o | - | o | + | o | + | o | o | + | + | o | + | + | + | o | + | + | + | + | + | + | + | + | - | + | + | + | + | + | o | + | + | + | + | + | + | + | + | + | + | + | o | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | o | + | + | + | o | + | + | + | o | + | + | + | + | + | + | + | o | + | - | o | + | + | + | o | + | o | + | o | + | + | + | + | - | + | + | |||||
PE | + | + | + | + | o | o | - | + | + | o | + | - | - | + | + | + | + | + | + | o | + | + | + | + | + | o | + | + | o | o | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | o | o | + | + | + | + | + | + | + | + | + | + | + | + | o | + | - | + | + | + | + | o | + | + | + | + | o | o | + | + | o | o | + | + | + | + | + | + | o | - | o | o | o | + | o | o | o | + | o | + | + | + | + | - | + | + | ||
ABS | + | - | + | + | o | - | + | - | + | - | - | + | - | + | - | - | + | + | + | - | o | + | o | + | + | + | + | + | + | + | o | o | + | + | + | o | + | + | o | - | - | + | - | + | + | + | + | + | + | + | - | + | + | o | o | + | + | + | - | + | + | + | + | - | - | + | - | - | - | + | - | + | + | - | - | - | - | + | + | - | + | + | + | + | + | + | - | + | + | ||||||||||||||||
PPE | - | + | + | - | - | + | - | + | + | + | + | o | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | - | + | + | + | + | + | + | + | + | - | + | + | - | + | + | - | + | + | + | + | + | - | - | - | + | + | + | + | + | + | + | - | + | + |
Acetamide 50% | |
Acetone | + |
Formic ocid, aqueous solution 10% | + |
Ammonia solution 10% | - |
Anone | |
Benzine | + |
Benzene | + |
Bitumen | + |
Boric acid,aqueous solution 10% | |
Butyl acetate | + |
Calcium chloride,solution 10% | + |
Chlorbenzene | + |
Chloroform | + |
Cyclohexane | + |
Cyclohezanone | + |
Diesel oil | + |
Dimethyl formamide | o |
Diocthyl phthalate | |
Dioxane | + |
Acetic acid,concentrated | o |
Acetic acid,aqueous solution 10% | + |
Acetic acid,aqueous solution 5% | + |
Ethanol 96%; | + |
Ethyl acetate | + |
Ethyl ether | + |
Ethylene chloride | + |
Hydrofluoric acid,40% | |
Formaldehyde,aqueous solution 30% | |
Formamide | |
Freon,Frigen,liguid | + |
Fruit juices | + |
Glykol | + |
Glysantine,aqueous solution 40% | + |
Glycerine | + |
Urea,aqueous solution | + |
Heating oil | + |
Heptane,Hexane | + |
Iso-octance | + |
Isopropanol | + |
lodine solution,alcohol solution | + |
Potassium lye,aqueous 50% | - |
Potassium lye,aqueous 10% | o |
Potassium dichromate,aqueous solution 10% | - |
Potassium dichromate,aqueous solution 1% | + |
Cupric sulphate,10% | + |
Linseed oil | + |
Methanol | + |
Methyl ethyl ketone | + |
methylene chloride | + |
Milk | + |
Lactic acid,aqueous solution 90% | + |
Lactic acid,aqueous solution 10% | + |
Sodium bisulohite,aqueous solution 10% | o |
Sodium cabonate,aqueous solution 10% | + |
Sodium chloride,aqueous solution 10% | + |
Sodium nitrate,aqueous solution 10% | + |
Sodium thiosulphate 10% | + |
Soda lye,aqueous 5% | o |
Soda lye,aqueous 50% | - |
Nitrobenzene | + |
Oxalic acid,aqueous solution 10% | + |
Ozone | o |
Paraffin oil | + |
Petroleum | + |
Phenol,aqueous solution | + |
Phosphoric acid,concentrated | o |
Phosphoric acid,aqueous solution 10% | o |
Propanol | + |
Pyridine | - |
Salicylc acid | + |
Nitric acid,aqueous aolition 2% | + |
Hydrochloric acid,aqueous solution 2% | + |
Hydrochloric acid,aqueous solution 36% | - |
Sulphur dioxide | + |
Sulphuric acid,concentrated 98% | - |
Sulphuric acid,aqueous solution 2% | + |
Sulphuric acid,aqueous solution 36% | |
Sulphur dioxide | + |
Sulphuric acid,concentrated 98% | - |
Sulphuric acid,aqueous solution 2% | + |
Hydrogen sulphide,saturated | |
Soap solution,aqueous solution | o |
Silicone oils | + |
+Soda solution,aqueous solution 10% | o |
Edible fats,Edible oils | + |
Styrene | + |
Tar | + |
Carbon tetrachloride | + |
Tetrahydrofurane | + |
Tetralin | + |
Toluene | + |
Transformer oil | + |
Triethanolamine | - |
Trichlorethylene | + |
Vaseline | + |
Wax,molten | + |
Water,cold | + |
Water,warm | - |
Hydrogen peroxide,aqueous solution 30% | - |
Hydrogen peroxide,aqueous solution 0.5% | + |
Wine,Brandy | + |
Tartaric acid | + |
Xylene | + |
Zink chloride,aqueous solution 10% | + |
Citric acid,aqueous solution 10% | + |
Acetamide 50% | |
Acetone | + |
Formic ocid, aqueous solution 10% | + |
Ammonia solution 10% | + |
Anone | |
Benzine | + |
Benzene | |
Bitumen | |
Boric acid,aqueous solution 10% | + |
Butyl acetate | |
Calcium chloride,solution 10% | + |
Chlorbenzene | |
Chloroform | |
Cyclohexane | |
Cyclohezanone | |
Diesel oil | |
Dimethyl formamide | |
Diocthyl phthalate | |
Dioxane | |
Acetic acid,concentrated | |
Acetic acid,aqueous solution 10% | |
Acetic acid,aqueous solution 5% | |
Ethanol 96%; | + |
Ethyl acetate | |
Ethyl ether | |
Ethylene chloride | |
Hydrofluoric acid,40% | |
Formaldehyde,aqueous solution 30% | + |
Formamide | |
Freon,Frigen,liguid | - |
Fruit juices | + |
Glykol | + |
Glysantine,aqueous solution 40% | + |
Glycerine | + |
Urea,aqueous solution | + |
Heating oil | + |
Heptane,Hexane | + |
Iso-octance | |
Isopropanol | |
lodine solution,alcohol solution | |
Potassium lye,aqueous 50% | + |
Potassium lye,aqueous 10% | |
Potassium dichromate,aqueous solution 10% | |
Potassium dichromate,aqueous solution 1% | + |
Cupric sulphate,10% | + |
Linseed oil | |
Methanol | |
Methyl ethyl ketone | + |
methylene chloride | |
Milk | + |
Lactic acid,aqueous solution 90% | |
Lactic acid,aqueous solution 10% | + |
Sodium bisulohite,aqueous solution 10% | + |
Sodium cabonate,aqueous solution 10% | + |
Sodium chloride,aqueous solution 10% | + |
Sodium nitrate,aqueous solution 10% | |
Sodium thiosulphate 10% | |
Soda lye,aqueous 5% | |
Soda lye,aqueous 50% | + |
Nitrobenzene | |
Oxalic acid,aqueous solution 10% | + |
Ozone | |
Paraffin oil | |
Petroleum | |
Phenol,aqueous solution | |
Phosphoric acid,concentrated | + |
Phosphoric acid,aqueous solution 10% | + |
Propanol | |
Pyridine | |
Salicylc acid | |
Nitric acid,aqueous aolition 2% | + |
Hydrochloric acid,aqueous solution 2% | + |
Hydrochloric acid,aqueous solution 36% | + |
Sulphur dioxide | |
Sulphuric acid,concentrated 98% | - |
Sulphuric acid,aqueous solution 2% | + |
Sulphuric acid,aqueous solution 36% | + |
Sulphur dioxide | |
Sulphuric acid,concentrated 98% | - |
Sulphuric acid,aqueous solution 2% | + |
Hydrogen sulphide,saturated | + |
Soap solution,aqueous solution | + |
Silicone oils | + |
+Soda solution,aqueous solution 10% | |
Edible fats,Edible oils | + |
Styrene | |
Tar | |
Carbon tetrachloride | |
Tetrahydrofurane | |
Tetralin | |
Toluene | + |
Transformer oil | |
Triethanolamine | |
Trichlorethylene | + |
Vaseline | |
Wax,molten | + |
Water,cold | + |
Water,warm | + |
Hydrogen peroxide,aqueous solution 30% | o |
Hydrogen peroxide,aqueous solution 0.5% | |
Wine,Brandy | |
Tartaric acid | + |
Xylene | + |
Zink chloride,aqueous solution 10% | + |
Citric acid,aqueous solution 10% | + |
Acetamide 50% | + |
Acetone | + |
Formic ocid, aqueous solution 10% | + |
Ammonia solution 10% | + |
Anone | |
Benzine | + |
Benzene | + |
Bitumen | + |
Boric acid,aqueous solution 10% | o |
Butyl acetate | + |
Calcium chloride,solution 10% | + |
Chlorbenzene | + |
Chloroform | + |
Cyclohexane | + |
Cyclohezanone | + |
Diesel oil | + |
Dimethyl formamide | + |
Diocthyl phthalate | + |
Dioxane | + |
Acetic acid,concentrated | o |
Acetic acid,aqueous solution 10% | + |
Acetic acid,aqueous solution 5% | + |
Ethanol 96%; | + |
Ethyl acetate | + |
Ethyl ether | + |
Ethylene chloride | |
Hydrofluoric acid,40% | - |
Formaldehyde,aqueous solution 30% | + |
Formamide | + |
Freon,Frigen,liguid | - |
Fruit juices | + |
Glykol | + |
Glysantine,aqueous solution 40% | + |
Glycerine | + |
Urea,aqueous solution | + |
Heating oil | + |
Heptane,Hexane | + |
Iso-octance | + |
Isopropanol | + |
lodine solution,alcohol solution | o |
Potassium lye,aqueous 50% | + |
Potassium lye,aqueous 10% | + |
Potassium dichromate,aqueous solution 10% | |
Potassium dichromate,aqueous solution 1% | + |
Cupric sulphate,10% | + |
Linseed oil | + |
Methanol | + |
Methyl ethyl ketone | + |
methylene chloride | + |
Milk | + |
Lactic acid,aqueous solution 90% | + |
Lactic acid,aqueous solution 10% | + |
Sodium bisulohite,aqueous solution 10% | + |
Sodium cabonate,aqueous solution 10% | + |
Sodium chloride,aqueous solution 10% | + |
Sodium nitrate,aqueous solution 10% | + |
Sodium thiosulphate 10% | + |
Soda lye,aqueous 5% | + |
Soda lye,aqueous 50% | + |
Nitrobenzene | o |
Oxalic acid,aqueous solution 10% | + |
Ozone | + |
Paraffin oil | + |
Petroleum | + |
Phenol,aqueous solution | o |
Phosphoric acid,concentrated | + |
Phosphoric acid,aqueous solution 10% | + |
Propanol | + |
Pyridine | + |
Salicylc acid | - |
Nitric acid,aqueous aolition 2% | + |
Hydrochloric acid,aqueous solution 2% | + |
Hydrochloric acid,aqueous solution 36% | + |
Sulphur dioxide | + |
Sulphuric acid,concentrated 98% | - |
Sulphuric acid,aqueous solution 2% | + |
Sulphuric acid,aqueous solution 36% | + |
Sulphur dioxide | + |
Sulphuric acid,concentrated 98% | - |
Sulphuric acid,aqueous solution 2% | + |
Hydrogen sulphide,saturated | + |
Soap solution,aqueous solution | + |
Silicone oils | + |
+Soda solution,aqueous solution 10% | |
Edible fats,Edible oils | + |
Styrene | + |
Tar | + |
Carbon tetrachloride | + |
Tetrahydrofurane | + |
Tetralin | + |
Toluene | + |
Transformer oil | |
Triethanolamine | o |
Trichlorethylene | + |
Vaseline | + |
Wax,molten | + |
Water,cold | + |
Water,warm | + |
Hydrogen peroxide,aqueous solution 30% | |
Hydrogen peroxide,aqueous solution 0.5% | + |
Wine,Brandy | + |
Tartaric acid | + |
Xylene | + |
Zink chloride,aqueous solution 10% | + |
Citric acid,aqueous solution 10% | + |
Acetamide 50% | |
Acetone | + |
Formic ocid, aqueous solution 10% | + |
Ammonia solution 10% | + |
Anone | |
Benzine | + |
Benzene | o |
Bitumen | |
Boric acid,aqueous solution 10% | |
Butyl acetate | + |
Calcium chloride,solution 10% | + |
Chlorbenzene | o |
Chloroform | + |
Cyclohexane | + |
Cyclohezanone | + |
Diesel oil | + |
Dimethyl formamide | + |
Diocthyl phthalate | + |
Dioxane | + |
Acetic acid,concentrated | + |
Acetic acid,aqueous solution 10% | + |
Acetic acid,aqueous solution 5% | + |
Ethanol 96%; | + |
Ethyl acetate | + |
Ethyl ether | + |
Ethylene chloride | |
Hydrofluoric acid,40% | o |
Formaldehyde,aqueous solution 30% | + |
Formamide | |
Freon,Frigen,liguid | + |
Fruit juices | + |
Glykol | + |
Glysantine,aqueous solution 40% | + |
Glycerine | + |
Urea,aqueous solution | + |
Heating oil | + |
Heptane,Hexane | + |
Iso-octance | |
Isopropanol | + |
lodine solution,alcohol solution | |
Potassium lye,aqueous 50% | + |
Potassium lye,aqueous 10% | + |
Potassium dichromate,aqueous solution 10% | |
Potassium dichromate,aqueous solution 1% | + |
Cupric sulphate,10% | + |
Linseed oil | + |
Methanol | + |
Methyl ethyl ketone | + |
methylene chloride | o |
Milk | + |
Lactic acid,aqueous solution 90% | + |
Lactic acid,aqueous solution 10% | + |
Sodium bisulohite,aqueous solution 10% | + |
Sodium cabonate,aqueous solution 10% | + |
Sodium chloride,aqueous solution 10% | + |
Sodium nitrate,aqueous solution 10% | + |
Sodium thiosulphate 10% | + |
Soda lye,aqueous 5% | + |
Soda lye,aqueous 50% | + |
Nitrobenzene | o |
Oxalic acid,aqueous solution 10% | + |
Ozone | |
Paraffin oil | + |
Petroleum | + |
Phenol,aqueous solution | + |
Phosphoric acid,concentrated | + |
Phosphoric acid,aqueous solution 10% | + |
Propanol | |
Pyridine | o |
Salicylc acid | |
Nitric acid,aqueous aolition 2% | + |
Hydrochloric acid,aqueous solution 2% | + |
Hydrochloric acid,aqueous solution 36% | o |
Sulphur dioxide | + |
Sulphuric acid,concentrated 98% | + |
Sulphuric acid,aqueous solution 2% | + |
Sulphuric acid,aqueous solution 36% | + |
Sulphur dioxide | + |
Sulphuric acid,concentrated 98% | + |
Sulphuric acid,aqueous solution 2% | + |
Hydrogen sulphide,saturated | + |
Soap solution,aqueous solution | + |
Silicone oils | + |
+Soda solution,aqueous solution 10% | |
Edible fats,Edible oils | + |
Styrene | |
Tar | |
Carbon tetrachloride | + |
Tetrahydrofurane | + |
Tetralin | |
Toluene | o |
Transformer oil | + |
Triethanolamine | o |
Trichlorethylene | o |
Vaseline | + |
Wax,molten | |
Water,cold | + |
Water,warm | + |
Hydrogen peroxide,aqueous solution 30% | o |
Hydrogen peroxide,aqueous solution 0.5% | + |
Wine,Brandy | |
Tartaric acid | |
Xylene | + |
Zink chloride,aqueous solution 10% | + |
Citric acid,aqueous solution 10% |
Acetamide 50% | |
Acetone | - |
Formic ocid, aqueous solution 10% | + |
Ammonia solution 10% | - |
Anone | |
Benzine | + |
Benzene | - |
Bitumen | |
Boric acid,aqueous solution 10% | |
Butyl acetate | - |
Calcium chloride,solution 10% | + |
Chlorbenzene | o |
Chloroform | - |
Cyclohexane | + |
Cyclohezanone | |
Diesel oil | + |
Dimethyl formamide | |
Diocthyl phthalate | o |
Dioxane | + |
Acetic acid,concentrated | - |
Acetic acid,aqueous solution 10% | + |
Acetic acid,aqueous solution 5% | + |
Ethanol 96%; | + |
Ethyl acetate | o |
Ethyl ether | + |
Ethylene chloride | + |
Hydrofluoric acid,40% | - |
Formaldehyde,aqueous solution 30% | + |
Formamide | |
Freon,Frigen,liguid | |
Fruit juices | o |
Glykol | |
Glysantine,aqueous solution 40% | + |
Glycerine | |
Urea,aqueous solution | |
Heating oil | + |
Heptane,Hexane | + |
Iso-octance | + |
Isopropanol | |
lodine solution,alcohol solution | |
Potassium lye,aqueous 50% | |
Potassium lye,aqueous 10% | o |
Potassium dichromate,aqueous solution 10% | |
Potassium dichromate,aqueous solution 1% | + |
Cupric sulphate,10% | |
Linseed oil | |
Methanol | o |
Methyl ethyl ketone | - |
methylene chloride | |
Milk | + |
Lactic acid,aqueous solution 90% | + |
Lactic acid,aqueous solution 10% | + |
Sodium bisulohite,aqueous solution 10% | + |
Sodium cabonate,aqueous solution 10% | + |
Sodium chloride,aqueous solution 10% | + |
Sodium nitrate,aqueous solution 10% | |
Sodium thiosulphate 10% | |
Soda lye,aqueous 5% | o |
Soda lye,aqueous 50% | - |
Nitrobenzene | |
Oxalic acid,aqueous solution 10% | |
Ozone | |
Paraffin oil | + |
Petroleum | + |
Phenol,aqueous solution | |
Phosphoric acid,concentrated | |
Phosphoric acid,aqueous solution 10% | + |
Propanol | + |
Pyridine | - |
Salicylc acid | |
Nitric acid,aqueous aolition 2% | + |
Hydrochloric acid,aqueous solution 2% | + |
Hydrochloric acid,aqueous solution 36% | + |
Sulphur dioxide | |
Sulphuric acid,concentrated 98% | - |
Sulphuric acid,aqueous solution 2% | + |
Sulphuric acid,aqueous solution 36% | |
Sulphur dioxide | |
Sulphuric acid,concentrated 98% | - |
Sulphuric acid,aqueous solution 2% | + |
Hydrogen sulphide,saturated | |
Soap solution,aqueous solution | + |
Silicone oils | + |
+Soda solution,aqueous solution 10% | |
Edible fats,Edible oils | + |
Styrene | |
Tar | + |
Carbon tetrachloride | + |
Tetrahydrofurane | + |
Tetralin | |
Toluene | - |
Transformer oil | |
Triethanolamine | |
Trichlorethylene | - |
Vaseline | + |
Wax,molten | + |
Water,cold | + |
Water,warm | + |
Hydrogen peroxide,aqueous solution 30% | |
Hydrogen peroxide,aqueous solution 0.5% | |
Wine,Brandy | |
Tartaric acid | |
Xylene | - |
Zink chloride,aqueous solution 10% | + |
Citric acid,aqueous solution 10% | + |
Acetamide 50% | |
Acetone | - |
Formic ocid, aqueous solution 10% | + |
Ammonia solution 10% | o |
Anone | - |
Benzine | + |
Benzene | + |
Bitumen | |
Boric acid,aqueous solution 10% | + |
Butyl acetate | - |
Calcium chloride,solution 10% | + |
Chlorbenzene | - |
Chloroform | - |
Cyclohexane | + |
Cyclohezanone | - |
Diesel oil | + |
Dimethyl formamide | - |
Diocthyl phthalate | + |
Dioxane | o |
Acetic acid,concentrated | + |
Acetic acid,aqueous solution 10% | + |
Acetic acid,aqueous solution 5% | + |
Ethanol 96%; | + |
Ethyl acetate | - |
Ethyl ether | + |
Ethylene chloride | |
Hydrofluoric acid,40% | - |
Formaldehyde,aqueous solution 30% | + |
Formamide | |
Freon,Frigen,liguid | + |
Fruit juices | + |
Glykol | + |
Glysantine,aqueous solution 40% | + |
Glycerine | + |
Urea,aqueous solution | + |
Heating oil | + |
Heptane,Hexane | + |
Iso-octance | + |
Isopropanol | + |
lodine solution,alcohol solution | |
Potassium lye,aqueous 50% | + |
Potassium lye,aqueous 10% | + |
Potassium dichromate,aqueous solution 10% | |
Potassium dichromate,aqueous solution 1% | |
Cupric sulphate,10% | + |
Linseed oil | + |
Methanol | + |
Methyl ethyl ketone | - |
methylene chloride | - |
Milk | + |
Lactic acid,aqueous solution 90% | o |
Lactic acid,aqueous solution 10% | + |
Sodium bisulohite,aqueous solution 10% | + |
